Stewartstown is located in Pennsylvania. Stewartstown, Pennsylvania has a population of 2,279. Stewartstown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Stewartstown, Pennsylvania is $68,158. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Stewartstown is 39.5 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 45.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fawn Area Elementary School | PK - 04 | 238 | 10.1 | 17321 |
Friendship Elementary School | KG - 06 | 408 | 12.5 | 17327 |
Larry J. Macaluso Elementary School | KG - 06 | 670 | 13.3 | 17356 |
Mazie Gable Elementary School | KG - 06 | 523 | 13.1 | 17356 |
N Hopewell-winterstown Elementary School | KG - 06 | 234 | 11.8 | 17356 |
Pleasant View Elementary School | KG - 06 | 453 | 15.2 | 17356 |
Shrewsbury Elementary School | KG - 06 | 499 | 13.4 | 17361 |
Southern Elementary School | KG - 06 | 569 | 14.9 | 17327 |
Stewartstown Elementary School | KG - 04 | 425 | 13.3 | 17363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Red Lion Area Junior High School | 07 - 08 | 813 | 13.9 | 17356 |
South Eastern Intrmd School | 05 - 06 | 391 | 12.6 | 17321 |
South Eastern Middle School | 07 - 08 | 407 | 12.2 | 17321 |
Southern Middle School | 07 - 08 | 441 | 12.2 | 17327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kennard-dale High School | 09 - 12 | 713 | 11.8 | 17321 |
Red Lion Area Senior High School | 09 - 12 | 1,432 | 14.6 | 17356 |
Susquehannock High School | 09 - 12 | 928 | 15.2 | 17327 |
City | County | |
---|---|---|
Population | 2,279 | 458,775 |
Population Density | 2,704 | 507 |
Median Age | 39.5 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 68,158 | 67,771 |
Average Income per Capita | 33,878 | 33,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.