Biglerville is located in Pennsylvania. Biglerville, Pennsylvania 17307 has a population of 1,020. Biglerville 17307 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Biglerville, Pennsylvania 17307 is $64,886. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in Biglerville 17307 is 46.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville Elementary School | KG - 03 | 435 | 13.3 | 17307 |
Franklin Township Elementary School | KG - 05 | 369 | 13.1 | 17310 |
Gettysburg Montessori Charter School | KG - 06 | 273 | 14.7 | 17325 |
James Gettys Elementary School | KG - 05 | 331 | 12.4 | 17325 |
Lincoln Elementary School | KG - 05 | 372 | 12.9 | 17325 |
Vida Charter School | KG - 06 | 238 | 14.6 | 17325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area Middle School | 06 - 08 | 682 | 13.3 | 17325 |
Upper Adams Intrmdt School | 04 - 06 | 354 | 12.5 | 17303 |
Upper Adams Middle School | 07 - 08 | 271 | 15 | 17307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville High School | 09 - 12 | 529 | 12.3 | 17307 |
Gettysburg Area High School | 09 - 12 | 1,024 | 13 | 17325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adams County Technical Institute | 11 - 12 | 5 | 0.7 | 17325 |
Zip Code | City | |
---|---|---|
Population | 1,020 | 106,174 |
Population Density | 1,563 | 205 |
Median Age | 46.2 | 43.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 64,886 | 68,525 |
Average Income per Capita | 32,888 | 31,767 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.