Biglerville is located in Pennsylvania. Biglerville, Pennsylvania has a population of 1,020. Biglerville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Biglerville, Pennsylvania is $64,886. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in Biglerville is 46.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville Elementary School | KG - 03 | 460 | 16 | 17307 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
Upper Adams Intermediate School | 04 - 06 | 360 | 13 | 17303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Upper Adams Middle School | 07 - 08 | 259 | 13 | 17307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville High School | 09 - 12 | 536 | 14 | 17307 |
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
City | County | |
---|---|---|
Population | 1,020 | 106,174 |
Population Density | 1,563 | 205 |
Median Age | 46.2 | 43.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 64,886 | 68,525 |
Average Income per Capita | 32,888 | 31,767 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.